Average Life Expectancy for Women
Find the Average Life Expectancy for Women. Women tend to live longer than men, though a question is usually asked. What is the average Life Expectancy for Women?
We will try and answer this question on this article.
What is the average life expectancy for women?
A number of researches have been done and it shows women have a longer life expectancy than that of men. The average life expectancy for English women is 82 years. While in Europe the average life expectancy for women is 82.2 years. This is different in other countries as shown below.
Is the average life expectancy for women increasing?
The average life expectancy for women is gradually increasing. Researchers predict that the average life expectancy for women will be over 86 years by 2150. From the 1900’s the average life expectancy for women has considerably increased. For instance in the1950 the average life expectancy for women was about 72.2 years. Today women live more than 10 years longer on average! Predictions put the average life expectancy for women at 85.3 years by the year 2030.
Related:
Average life expectancy for men
United Kingdom Life Expectancy
What is the average life expectancy of women in other countries?
The average life expectancy of women different countries is different. Find the life expectancy below
State/Territory | Female |
Hong Kong ( China) | 86.58 |
Japan | 86.49 |
Italy | 85.23 |
Switzerland | 84.74 |
Singapore | 85.61 |
Iceland | 83.84 |
Spain | 85.05 |
Australia | 84.28 |
Israel | 83.82 |
Sweden | 83.71 |
France (metropol.) | 84.87 |
Canada | 83.78 |
New Zealand | 83.35 |
South Korea | 84.63 |
Luxembourg | 83.65 |
Norway | 83.38 |
Netherlands | 83.14 |
Chile | 84.12 |
Martinique ( France) | 84.36 |
Austria | 83.59 |
Germany | 83.06 |
Greece | 83.6 |
Ireland | 82.74 |
Guadeloupe ( France) | 83.98 |
Portugal | 83.5 |
Belgium | 83.02 |
Finland | 83.4 |
Channel Islands ( UK) | 82.39 |
United Kingdom | 82.39 |
Malta | 81.98 |
Macau | 82.51 |
Slovenia | 83.14 |
U.S. Virgin Islands ( US) | 82.92 |
Denmark | 81.94 |
Cyprus | 82.17 |
Réunion ( France) | 82.9 |
Mayotte ( France) | 82.9 |
Republic of China (Taiwan) | 82.3 |
Puerto Rico ( US) | 83.17 |
Costa Rica | 81.69 |
Cuba | 81.27 |
French Guiana ( France) | 82.58 |
United States | 81.25 |
Lebanon | 80.87 |
Guam ( US) | 81.47 |
Brunei | 80.39 |
Czech Republic | 81.27 |
Qatar | 79.68 |
Curaçao ( Netherlands) | 80.7 |
Albania | 80.19 |
Panama | 80.49 |
Poland | 81.14 |
Croatia | 80.38 |
Uruguay | 80.44 |
United Arab Emirates | 78.23 |
Estonia | 81.05 |
Mexico | 78.93 |
Bahrain | 77.42 |
Maldives | 77.41 |
Oman | 78.85 |
Bosnia and Herzegovina | 78.82 |
New Caledonia ( France) | 79.31 |
French Polynesia ( France) | 78.55 |
Slovakia | 79.73 |
Montenegro | 78.18 |
Argentina | 79.83 |
Antigua and Barbuda | 78.21 |
Vietnam | 80.31 |
Ecuador | 78.37 |
Jamaica | 77.89 |
China | 77.02 |
Aruba ( Netherlands) | 77.76 |
Barbados | 77.71 |
Republic of Macedonia | 77.48 |
Bahamas | 78.09 |
Iran | 76.22 |
Hungary | 78.54 |
Turkey | 78.12 |
Saint Lucia | 77.57 |
Serbia | 77.5 |
Sri Lanka | 78.03 |
Georgia | 78.14 |
Tunisia | 77.04 |
Armenia | 78.39 |
Malaysia | 76.88 |
Nicaragua | 77.48 |
Romania | 78.07 |
Algeria | 76.84 |
Kuwait | 75.56 |
Mauritius | 77.74 |
Peru | 76.84 |
Thailand | 77.58 |
Saudi Arabia | 75.47 |
Brazil | 77.86 |
Bulgaria | 77.56 |
Venezuela | 78.24 |
Latvia | 78.68 |
Jordan | 75.52 |
Colombia | 77.39 |
Morocco | 74.62 |
Dominican Republic | 76.45 |
Grenada | 75.59 |
Lithuania | 78.78 |
Samoa | 76.39 |
Cape Verde | 74.65 |
Seychelles | 77.91 |
Honduras | 75.4 |
Saint Vincent and the Grenadines | 74.9 |
Paraguay | 74.92 |
Palestine | 74.66 |
El Salvador | 77.08 |
Tonga | 75.56 |
Vanuatu | 73.6 |
Libya | 74.41 |
Guatemala | 74.98 |
Moldova | 75.43 |
Belarus | 76.97 |
Bangladesh | 72.26 |
Suriname | 74.18 |
Egypt | 73.05 |
Ukraine | 75.67 |
Azerbaijan | 73.77 |
Kyrgyzstan | 74.29 |
Trinidad and Tobago | 73.84 |
North Korea | 73.27 |
Russian Federation | 75.55 |
Belize | 72.72 |
Fiji | 72.89 |
Syria | 76.26 |
Iraq | 71.44 |
Tajikistan | 72.84 |
Kazakhstan | 73.87 |
Nepal | 70.45 |
Federated States of Micronesia | 69.85 |
Mongolia | 73.29 |
Bhutan | 69.09 |
Indonesia | 70.7 |
Uzbekistan | 71.61 |
Philippines | 71.55 |
Timor-Leste | 69.51 |
Bolivia | 70.21 |
Western Sahara | 69.81 |
Cambodia | 69.55 |
Solomon Islands | 69.03 |
India | 68.93 |
Guyana | 68.59 |
São Tomé and Príncipe | 68.19 |
Pakistan | 66.84 |
Senegal | 67.61 |
Kiribati | 68.93 |
Myanmar | 67.66 |
Laos | 66.84 |
Turkmenistan | 69.69 |
Madagascar | 66 |
Namibia | 66.95 |
Botswana | 66.51 |
Tanzania | 65.55 |
Gabon | 64.07 |
Yemen | 64.88 |
Rwanda | 66.3 |
Ethiopia | 65.02 |
Sudan | 64.6 |
Eritrea | 65.18 |
Comoros | 64.5 |
Mauritania | 64.25 |
Papua New Guinea | 64.49 |
Haiti | 64.42 |
Djibouti | 63.24 |
Congo | 62.92 |
Ghana | 61.97 |
Malawi | 61.98 |
Niger | 61.55 |
Kenya | 62.17 |
Liberia | 61.21 |
Gambia | 61.21 |
Afghanistan | 61.06 |
Benin | 60.61 |
Togo | 59.68 |
Zambia | 60.33 |
Democratic Republic of the Congo | 59.53 |
Burkina Faso | 59.33 |
Guinea | 58.49 |
Uganda | 58.83 |
Mali | 56.98 |
Equatorial Guinea | 58.57 |
South Africa | 59.11 |
Burundi | 58.04 |
South Sudan | 56.03 |
Somalia | 56.51 |
Cameroon | 56.02 |
Zimbabwe | 55.95 |
Guinea-Bissau | 56.5 |
Mozambique | 56.18 |
Nigeria | 52.61 |
Angola | 53.17 |
Chad | 52.18 |
Côte d’Ivoire | 51.85 |
Sierra Leone | 50.74 |
Central African Republic | 51.25 |
Lesotho | 49.59 |
Swaziland | 48.54 |
Pata Sauti offers you a collection of wishes, messages, quotes, greetings, and saying for any type of relationship, occasion, celebration, and emotion. Read More