Average Life Expectancy for Men
Searching for the Average Life Expectancy for Men? This a question that many people search for especially in some parts of the world.
Life expectancy equals the average number of years an individual born in a given country is expected to live if mortality rates at each age remain constant in the future.
We will try and answer the question below?
What is the average life expectancy for men?
Many researchers have been done and it has shown that women live longer than men.
The average life expectancy for Male worldwide stands at 68 years and 4 months. Different countries do have different life expectancy for male. The average life expectancy of a man in the United Kingdom is 79 years old, and the average life expectancy of a man in the US is 76.4 years.
Is the average life expectancy for men increasing?
Yes, over the years, study has shown the life expectancy of men is steadily increasing. By 2030, the average life expectancy Male would be years.
What is the average life expectancy for men in other countries?
Different countries do have different life expectancy for men. Below is the average life expectancy for different countries
State/Territory | Male |
Hong Kong ( China) | 80.91 |
Japan | 80 |
Italy | 80.27 |
Switzerland | 80.43 |
Singapore | 79.59 |
Iceland | 80.73 |
Spain | 79.42 |
Australia | 79.93 |
Israel | 80.18 |
Sweden | 80.1 |
France (metropol.) | 78.76 |
Canada | 79.69 |
New Zealand | 79.71 |
South Korea | 77.95 |
Luxembourg | 78.94 |
Norway | 79.22 |
Netherlands | 79.36 |
Chile | 78.09 |
Martinique ( France) | 77.79 |
Austria | 78.47 |
Germany | 78.18 |
Greece | 77.64 |
Ireland | 78.4 |
Guadeloupe ( France) | 76.83 |
Portugal | 77.43 |
Belgium | 77.95 |
Finland | 77.6 |
Channel Islands ( UK) | 78.45 |
United Kingdom | 78.45 |
Malta | 78.55 |
Macau | 78.07 |
Slovenia | 76.92 |
U.S. Virgin Islands ( US) | 77.24 |
Denmark | 78 |
Cyprus | 77.69 |
Réunion ( France) | 76.04 |
Mayotte ( France) | 76.04 |
Republic of China (Taiwan) | 76.43 |
Puerto Rico ( US) | 75.19 |
Costa Rica | 76.7 |
Cuba | 77.1 |
French Guiana ( France) | 75.75 |
United States | 76.47 |
Lebanon | 77.14 |
Guam ( US) | 76.14 |
Brunei | 76.64 |
Czech Republic | 75.36 |
Qatar | 77.1 |
Curaçao ( Netherlands) | 74.5 |
Albania | 75.04 |
Panama | 74.34 |
Poland | 73.06 |
Croatia | 73.64 |
Uruguay | 73.25 |
United Arab Emirates | 76.02 |
Estonia | 71.57 |
Mexico | 74.04 |
Bahrain | 75.58 |
Maldives | 75.4 |
Oman | 74.66 |
Bosnia and Herzegovina | 73.71 |
New Caledonia ( France) | 73.55 |
French Polynesia ( France) | 73.97 |
Slovakia | 72.24 |
Montenegro | 73.83 |
Argentina | 72.15 |
Antigua and Barbuda | 73.29 |
Vietnam | 70.73 |
Ecuador | 72.82 |
Jamaica | 73.07 |
China | 73.97 |
Aruba ( Netherlands) | 72.89 |
Barbados | 72.91 |
Republic of Macedonia | 72.87 |
Bahamas | 72.02 |
Iran | 73.98 |
Hungary | 71.23 |
Turkey | 71.53 |
Saint Lucia | 72.17 |
Serbia | 71.83 |
Sri Lanka | 71.24 |
Georgia | 70.91 |
Tunisia | 72.3 |
Armenia | 70.74 |
Malaysia | 72.21 |
Nicaragua | 71.38 |
Romania | 70.92 |
Algeria | 72.14 |
Kuwait | 73.34 |
Mauritius | 70.67 |
Peru | 71.54 |
Thailand | 70.83 |
Saudi Arabia | 72.82 |
Brazil | 70.29 |
Bulgaria | 70.64 |
Venezuela | 69.93 |
Latvia | 68.85 |
Jordan | 72.21 |
Colombia | 70.19 |
Morocco | 72.6 |
Dominican Republic | 70.16 |
Grenada | 70.78 |
Lithuania | 67.39 |
Samoa | 70.02 |
Cape Verde | 71.05 |
Seychelles | 68.69 |
Honduras | 70.39 |
Saint Vincent and the Grenadines | 70.7 |
Paraguay | 70.7 |
Palestine | 70.74 |
El Salvador | 67.89 |
Tonga | 69.72 |
Vanuatu | 69.59 |
Libya | 68.79 |
Guatemala | 67.92 |
Moldova | 67.22 |
Belarus | 65.29 |
Bangladesh | 69.85 |
Suriname | 67.81 |
Egypt | 68.71 |
Ukraine | 65.73 |
Azerbaijan | 67.54 |
Kyrgyzstan | 66.35 |
Trinidad and Tobago | 66.87 |
North Korea | 66.3 |
Russian Federation | 64.15 |
Belize | 67.19 |
Fiji | 66.93 |
Syria | 63.98 |
Iraq | 66.99 |
Tajikistan | 65.9 |
Kazakhstan | 64.29 |
Nepal | 67.64 |
Federated States of Micronesia | 67.99 |
Mongolia | 64.76 |
Bhutan | 68.63 |
Indonesia | 66.61 |
Uzbekistan | 64.9 |
Philippines | 64.72 |
Timor-Leste | 66.06 |
Bolivia | 65.34 |
Western Sahara | 65.89 |
Cambodia | 65.5 |
Solomon Islands | 66.19 |
India | 66.13 |
Guyana | 64.03 |
São Tomé and Príncipe | 64.23 |
Pakistan | 64.99 |
Senegal | 63.86 |
Kiribati | 62.55 |
Myanmar | 63.58 |
Laos | 64.14 |
Turkmenistan | 61.31 |
Madagascar | 63.02 |
Namibia | 61.58 |
Botswana | 61.8 |
Tanzania | 62.55 |
Gabon | 63.15 |
Yemen | 62.18 |
Rwanda | 59.65 |
Ethiopia | 61.3 |
Sudan | 61.6 |
Eritrea | 60.9 |
Comoros | 61.2 |
Mauritania | 61.29 |
Papua New Guinea | 60.25 |
Haiti | 60.18 |
Djibouti | 60.04 |
Congo | 59.95 |
Ghana | 60.06 |
Malawi | 59.86 |
Niger | 59.85 |
Kenya | 59.08 |
Liberia | 59.29 |
Gambia | 58.54 |
Afghanistan | 58.67 |
Benin | 57.77 |
Togo | 58.28 |
Zambia | 57.16 |
Democratic Republic of the Congo | 56.67 |
Burkina Faso | 56.73 |
Guinea | 57.58 |
Uganda | 55.67 |
Mali | 57.44 |
Equatorial Guinea | 55.87 |
South Africa | 54.85 |
Burundi | 54.18 |
South Sudan | 54.1 |
Somalia | 53.28 |
Cameroon | 53.74 |
Zimbabwe | 53.6 |
Guinea-Bissau | 53 |
Mozambique | 52.94 |
Nigeria | 51.97 |
Angola | 50.2 |
Chad | 50.08 |
Côte d’Ivoire | 50.21 |
Sierra Leone | 49.65 |
Central African Republic | 47.83 |
Lesotho | 49.19 |
Swaziland | 49.69 |
Pata Sauti offers you a collection of wishes, messages, quotes, greetings, and saying for any type of relationship, occasion, celebration, and emotion. Read More