Average Life Expectancy
The average life expectancy is one of the most searched over the internet. Everyone wants to live long. On this article we are going to look at the average life expectancy or Average lifespan of a human being.
What is the Average Life Expectancy?
Life expectancy is the average number of years a person born in a given country or region is expected to live.
The life expectancy for male is different from those of female.
A study that has been carried out pertaining to the Average Life Expectancy between different countries shows that the lifespan varies from country to country or from one geographical location to another. The average life expectancy globally stands at 67.2 years. This tends to change from time to time.
How long will I live?
This is a question that most people ask. How long will I live? Everyone in the world wants to live long. That’s why you always find people searching for ways they can live long. Whether you are searching for gender-specific information or geographical information of the average life expectancy this article will make every effort to explain.
Life Expectancy Chart
Below is a life expectancy chart
Country | Years |
United States | 78-80 |
Canada | 80+ |
Australia | 80+ |
China | 70-77 |
United Kingdom | 80+ |
India | 68-73 |
Africa (Combined) |
40-70 |
South America (Combined) |
65-73 |
Russia | 65-68 |
Life Span by Gender
The life expectancy by gender varies greatly. The gap between male and female has reduced over the years. Currently the gap between male and female is about 5.9 years.
List by the World Health Organization (2015)
Country | Female life expectancy |
Male life expectancy |
Japan | 86.8 | 80.5 |
Switzerland | 85.3 | 81.3 |
Singapore | 86.1 | 80.0 |
Australia | 84.8 | 80.9 |
Spain | 85.5 | 80.1 |
Iceland | 84.1 | 81.2 |
Italy | 84.8 | 80.5 |
Israel | 84.3 | 80.6 |
Sweden | 84.0 | 80.7 |
France | 85.4 | 79.4 |
South Korea | 85.5 | 78.8 |
Canada | 84.1 | 80.2 |
Luxembourg | 84.0 | 79.8 |
Netherlands | 83.6 | 80.0 |
Norway | 83.7 | 79.8 |
Malta | 83.7 | 79.7 |
New Zealand | 83.3 | 80.0 |
Austria | 83.9 | 79.0 |
Ireland | 83.4 | 79.4 |
United Kingdom | 83.0 | 79.4 |
Belgium | 83.5 | 78.6 |
Finland | 83.8 | 78.3 |
Portugal | 83.9 | 78.2 |
Germany | 83.4 | 78.7 |
Greece | 83.6 | 78.3 |
Slovenia | 83.7 | 77.9 |
Denmark | 82.5 | 78.6 |
Cyprus | 82.7 | 78.3 |
Chile | 83.4 | 77.4 |
Costa Rica | 82.2 | 77.1 |
United States | 81.6 | 76.9 |
Cuba | 81.4 | 76.9 |
Czech Republic | 81.7 | 75.9 |
Maldives | 80.2 | 76.9 |
Qatar | 80.0 | 77.4 |
Croatia | 81.2 | 74.7 |
Albania | 80.7 | 75.1 |
Panama | 81.1 | 74.7 |
Brunei | 79.2 | 76.3 |
Estonia | 82.0 | 72.7 |
Poland | 81.3 | 73.6 |
Bosnia and Herzegovina | 79.7 | 75.0 |
United Arab Emirates | 78.6 | 76.4 |
Uruguay | 80.4 | 73.3 |
Bahrain | 77.9 | 76.2 |
Mexico | 79.5 | 73.9 |
Slovakia | 80.2 | 72.9 |
Oman | 79.2 | 75.0 |
Antigua and Barbuda | 78.6 | 74.1 |
Argentina | 79.9 | 72.7 |
Jamaica | 78.6 | 73.9 |
Ecuador | 79.0 | 73.5 |
China | 77.6 | 74.6 |
Montenegro | 78.1 | 74.1 |
Bahamas | 79.1 | 72.9 |
Vietnam | 80.7 | 71.3 |
Hungary | 79.1 | 72.3 |
Turkey | 78.9 | 72.6 |
Macedonia | 77.8 | 73.5 |
Algeria | 77.5 | 73.8 |
Serbia | 78.4 | 72.9 |
Iran | 76.6 | 74.5 |
Peru | 78.0 | 73.1 |
Barbados | 77.9 | 73.1 |
Tunisia | 77.8 | 73.0 |
Saint Lucia | 77.9 | 72.6 |
Malaysia | 77.3 | 72.7 |
Romania | 78.8 | 71.4 |
Brazil | 78.7 | 71.4 |
Lebanon | 76.5 | 73.5 |
Thailand | 78.0 | 71.9 |
Sri Lanka | 78.3 | 71.6 |
Armenia | 77.7 | 71.6 |
Nicaragua | 77.9 | 71.5 |
Colombia | 78.4 | 71.2 |
Kuwait | 76.0 | 73.7 |
Honduras | 77.0 | 72.3 |
Mauritius | 77.8 | 71.4 |
Latvia | 79.2 | 69.6 |
Saudi Arabia | 76.0 | 73.2 |
Bulgaria | 78.0 | 71.1 |
Georgia | 78.3 | 70.3 |
Morocco | 75.4 | 73.3 |
Jordan | 75.9 | 72.5 |
Venezuela | 78.5 | 70.0 |
Paraguay | 76.0 | 72.2 |
Samoa | 77.5 | 70.9 |
Dominican Republic | 77.1 | 70.9 |
Grenada | 76.1 | 71.2 |
Lithuania | 79.1 | 68.1 |
Tonga | 76.4 | 70.6 |
El Salvador | 77.9 | 68.8 |
Cape Verde | 75.0 | 71.3 |
Saint Vincent and the Grenadines | 75.2 | 71.3 |
Seychelles | 78.0 | 69.1 |
Libya | 75.6 | 70.1 |
Azerbaijan | 75.8 | 69.6 |
Belarus | 78.0 | 66.5 |
Moldova | 76.2 | 67.9 |
Vanuatu | 74.0 | 70.1 |
Guatemala | 75.2 | 68.5 |
Bangladesh | 73.1 | 70.6 |
Suriname | 74.7 | 68.6 |
Ukraine | 76.1 | 66.3 |
Trinidad and Tobago | 74.8 | 67.9 |
Kyrgyzstan | 75.1 | 67.2 |
Egypt | 73.2 | 68.8 |
Bolivia | 73.3 | 68.2 |
DPR Korea | 74.0 | 67.0 |
Russian Federation | 76.3 | 64.7 |
Kazakhstan | 74.7 | 65.7 |
Belize | 73.1 | 67.5 |
Fiji | 73.1 | 67.0 |
Bhutan | 70.1 | 69.5 |
Tajikistan | 73.6 | 66.6 |
Micronesia | 70.6 | 68.1 |
Uzbekistan | 72.7 | 66.1 |
Solomon Islands | 70.8 | 67.9 |
Nepal | 70.8 | 67.7 |
Indonesia | 71.2 | 67.1 |
Iraq | 71.8 | 66.2 |
Mongolia | 73.2 | 64.7 |
Cambodia | 70.7 | 66.6 |
Philippines | 72.0 | 65.3 |
India | 69.9 | 66.9 |
Timor-Leste | 70.1 | 66.6 |
Sao Tome and Principe | 69.4 | 65.6 |
Senegal | 68.6 | 64.6 |
Myanmar | 68.5 | 64.6 |
Pakistan | 67.5 | 65.5 |
Kiribati | 68.8 | 63.7 |
Turkmenistan | 70.5 | 62.2 |
Guyana | 68.5 | 63.9 |
Rwanda | 71.1 | 60.9 |
Gabon | 67.2 | 64.7 |
Namibia | 68.3 | 63.1 |
Yemen | 67.2 | 64.3 |
Laos | 67.2 | 64.1 |
Botswana | 68.1 | 63.3 |
Madagascar | 67.0 | 63.9 |
Ethiopia | 66.8 | 62.8 |
Congo | 66.3 | 63.2 |
Eritrea | 67.0 | 62.4 |
Syria | 69.9 | 59.9 |
Sudan | 65.9 | 62.4 |
Comoros | 65.2 | 61.9 |
Djibouti | 65.3 | 61.8 |
Haiti | 65.5 | 61.5 |
Kenya | 65.8 | 61.1 |
Mauritania | 64.6 | 61.6 |
Papua New Guinea | 65.4 | 60.6 |
South Africa | 66.2 | 59.3 |
Ghana | 63.9 | 61.0 |
Uganda | 64.3 | 60.3 |
Niger | 62.8 | 60.9 |
Tanzania | 63.8 | 59.9 |
Zambia | 64.7 | 59.0 |
Liberia | 62.9 | 59.8 |
Gambia | 62.5 | 59.8 |
Zimbabwe | 62.3 | 59.0 |
Afghanistan | 61.9 | 59.3 |
Benin | 61.1 | 58.8 |
Burkina Faso | 60.5 | 59.1 |
Togo | 61.1 | 58.6 |
DR Congo | 61.5 | 58.3 |
Burundi | 61.6 | 57.7 |
Guinea | 59.8 | 58.2 |
Guinea-Bissau | 60.5 | 57.2 |
Swaziland | 61.1 | 56.6 |
Malawi | 59.9 | 56.7 |
Mali | 58.3 | 58.2 |
Equatorial Guinea | 60.0 | 56.6 |
Mozambique | 59.4 | 55.7 |
South Sudan | 58.6 | 56.1 |
Cameroon | 58.6 | 55.9 |
Somalia | 56.6 | 53.5 |
Nigeria | 55.6 | 53.4 |
Lesotho | 55.4 | 51.7 |
Cote d’Ivoire | 54.4 | 52.3 |
Chad | 54.5 | 51.7 |
Central African Republic | 54.1 | 50.9 |
Angola | 54.0 | 50.9 |
Sierra Leone | 50.8 | 49.3 |
Pata Sauti offers you a collection of wishes, messages, quotes, greetings, and saying for any type of relationship, occasion, celebration, and emotion. Read More