Average Height
What is the average height? This article looks at the average female height and average male height. The average height varies from country to country.
The average male height and average female height may change from time to time.
Average Female Height
What is the average female height? A study carried out shows the average female height is about 5’4″.
Below is a chart showing the average female height around the world.
Country Average Female Height
Canada 5’3″
China 5’2.5″
India 5’0″
United States 5’4″
United Kingdom 5’4″
Average Male Height
What is the average male height? The average height for an adult male is about 5’9″.
Below is a chart showing the average male height around the world.
Country/Region | Average male height | Average female height |
Albania | 174.0 cm (5 ft 8 1⁄2 in) | 161.8 cm (5 ft 3 1⁄2 in) |
Argentina | 174.46 cm (5 ft 8 1⁄2 in) | 161.01 cm (5 ft 3 1⁄2 in) |
Armenia | N/A | 158.1 cm (5 ft 2 in) |
Australia | 175.6 cm (5 ft 9 in) | 161.8 cm (5 ft 3 1⁄2 in) |
Austria | 179 cm (5 ft 10 1⁄2 in) | 166 cm (5 ft 5 1⁄2 in) |
Azerbaijan | 171.8 cm (5 ft 7 1⁄2 in) | 165.4 cm (5 ft 5 in) |
Bahrain | 165.1 cm (5 ft 5 in) | 154.2 cm (5 ft 1⁄2 in) |
Bangladesh | N/A | 150.6 cm (4 ft 11 1⁄2 in) |
Belgium | 178.70 cm (5 ft 10 1⁄2 in) | N/A |
Benin | N/A | 159.3 cm (5 ft 2 1⁄2 in) |
Bolivia | 160.0 cm (5 ft 3 in) | 142.2 cm (4 ft 8 in) |
Bosnia and Herzegovina | 183.9 cm (6 ft 1⁄2 in) | 171.1 cm (5 ft 7 1⁄2 in) |
Brazil | 170.7 cm (5 ft 7 in) | 158.8 cm (5 ft 2 1⁄2 in) |
Brazil – Urban | 173.5 cm (5 ft 8 1⁄2 in) | 161.6 cm (5 ft 3 1⁄2 in) |
Brazil – Rural | 170.9 cm (5 ft 7 1⁄2 in) | 158.9 cm (5 ft 2 1⁄2 in) |
Bulgaria | 175.2 cm (5 ft 9 in) | 163.2 cm (5 ft 4 1⁄2 in) |
Bulgaria – Sofia | 178.1 cm (5 ft 10 in) | 164.8 cm (5 ft 5 in) |
Burkina Faso | N/A | 161.6 cm (5 ft 3 1⁄2 in) |
Cameroon – Urban | 170.6 cm (5 ft 7 in) | 161.3 cm (5 ft 3 1⁄2 in) |
Cameroon – Urban | 172.1 cm (5 ft 8 in) | 162.0 cm (5 ft 4 in) |
Canada | 175.1 cm (5 ft 9 in) | 162.3 cm (5 ft 4 in) |
Central African Republic | N/A | 158.9 cm (5 ft 2 1⁄2 in) |
Chad | N/A | 162.6 cm (5 ft 4 in) |
Chile | 169.6 cm (5 ft 7 in) | 156.1 cm (5 ft 1 1⁄2 in) |
China, People’s Republic of | 167.1 cm (5 ft 6 in) | 155.8 cm (5 ft 1 1⁄2 in) |
China, Mainland | 172.1 cm (5 ft 8 in) | 160.1 cm (5 ft 3 in) |
China, People’s Republic of – Urban | 170.2 cm (5 ft 7 in) | 158.6 cm (5 ft 2 1⁄2 in) |
China, People’s Republic of – Rural | 166.3 cm (5 ft 5 1⁄2 in) | 157.0 cm (5 ft 2 in) |
China, People’s Republic of – Beijing | 174.7 cm (5 ft 9 in) | 161.3 cm (5 ft 3 1⁄2 in) |
China, People’s Republic of – Sichuan | 169.2 cm (5 ft 6 1⁄2 in) | 158.2 cm (5 ft 2 1⁄2 in) |
Colombia | 170.6 cm (5 ft 7 in) | 158.7 cm (5 ft 2 1⁄2 in) |
Comoros | N/A | 154.8 cm (5 ft 1 in) |
Congo, Democratic Republic of the | N/A | 157.7 cm (5 ft 2 in) |
Congo, Republic of the | N/A | 159.0 cm (5 ft 2 1⁄2 in) |
Croatia | 180.4 cm (5 ft 11 in) | 166.49 cm (5 ft 5 1⁄2 in) |
Cuba – Urban | 168 cm (5 ft 6 in) | 156 cm (5 ft 1 1⁄2 in) |
Czech Republic | 180.31 cm (5 ft 11 in) | 167.22 cm (5 ft 6 in) |
Denmark | 180.4 cm (5 ft 11 in) | N/A |
Denmark | 181.4 cm (5 ft 11 1⁄2 in) | N/A |
Denmark | 182.6 cm (6 ft 0 in) | 168.7 cm (5 ft 6 1⁄2 in) |
Dinaric Alps | 185.6 cm (6 ft 1 in) | 171.8 cm (5 ft 7 1⁄2 in) |
Dominican Republic | 172.7 cm (5 ft 8 in) | 159 cm (5 ft 2 1⁄2 in) |
El Salvador | N/A | 160.3 cm (5 ft 3 in) |
Egypt | 170.3 cm (5 ft 7 in) | 158.9 cm (5 ft 2 1⁄2 in) |
Egypt | N/A | 159.5 cm (5 ft 3 in) |
Estonia | 179.1 cm (5 ft 10 1⁄2 in) | N/A |
Ethiopia | N/A | 157.6 cm (5 ft 2 in) |
Europe | 177.6 cm (5 ft 10 in[50] | N/A |
Finland | 178.9 cm (5 ft 10 1⁄2 in) | 165.3 cm (5 ft 5 in) |
Finland | 180.7 cm (5 ft 11 in) | 167.2 cm (5 ft 6 in) |
Finland | 177.9 cm (5 ft 10 in) | N/A |
France | 175.6 cm (5 ft 9 in) | 162.5 cm (5 ft 4 in) |
France | 174.1 cm (5 ft 8 1⁄2 in) | 161.9 cm (5 ft 3 1⁄2 in) |
France | 177.0 cm (5 ft 9 1⁄2 in) | 164.6 cm (5 ft 5 in) |
France | 176.2 cm (5 ft 9 1⁄2 in) | N/A |
Gabon | N/A | 158.4 cm (5 ft 2 1⁄2 in) |
Gambia – Rural | 168.0 cm (5 ft 6 in) | 157.8 cm (5 ft 2 in) |
Germany | 175.4 cm (5 ft 9 in) | 162.8 cm (5 ft 4 in) |
Germany | 178.9 cm (5 ft 10 1⁄2 in) | 166.1 cm (5 ft 5 1⁄2 in) |
Germany – Urban[57] | 180.6 cm (5 ft 11 in) | 168.5 cm (5 ft 6 1⁄2 in) |
Germany | 180.17 cm (5 ft 11 in) | N/A |
Germany | 178 cm (5 ft 10 in) | 165 cm (5 ft 5 in) |
Germany | 181 cm (5 ft 11 1⁄2 in) | 168 cm (5 ft 6 in) |
Ghana | N/A | 159.3 cm (5 ft 2 1⁄2 in) |
Ghana | 169.5 cm (5 ft 6 1⁄2 in) | 158.5 cm (5 ft 2 1⁄2 in) |
Greece | 177 cm (5 ft 9 1⁄2 in) | 165 cm (5 ft 5 in) |
Guatemala | N/A | 147.3 cm (4 ft 10 in) |
Guinea | N/A | 158.8 cm (5 ft 2 1⁄2 in) |
Haiti | N/A | 158.6 cm (5 ft 2 1⁄2 in) |
Honduras | N/A | 152.0 cm (5 ft 0 in) |
Hong Kong | 171.7 cm (5 ft 7 1⁄2 in) | 158.7 cm (5 ft 2 1⁄2 in) |
Hong Kong | 173.4 cm (5 ft 8 1⁄2 in) | 160.1 cm (5 ft 3 in) |
Hungary | 176 cm (5 ft 9 1⁄2 in) | 164 cm (5 ft 4 1⁄2 in) |
Hungary | 177.3 cm (5 ft 10 in) | N/A |
India | 164.7 cm (5 ft 5 in) | 151.9 cm (5 ft 0 in) |
Iceland | 181 cm (5 ft 11 1⁄2 in) | 168 cm (5 ft 6 in) |
India – Rural | 161.2 cm (5 ft 3 1⁄2 in) | 152.1 cm (5 ft 0 in) |
India | 166.3 cm (5 ft 5 1⁄2 in) | 152.6 cm (5 ft 0 in) |
Indonesia | 158 cm (5 ft 2 in) | 147 cm (4 ft 10 in) |
Iran | 170.3 cm (5 ft 7 in) | 157.2 cm (5 ft 2 in) |
Iran | 173.4 cm (5 ft 8 1⁄2 in) | 159.8 cm (5 ft 3 in) |
Iraq – Baghdad | 165.4 cm (5 ft 5 in) | 155.8 cm (5 ft 1 1⁄2 in) |
Ireland | 177 cm (5 ft 9 1⁄2 in) | 163 cm (5 ft 4 in) |
Israel | 177 cm (5 ft 9 1⁄2 in) | 166 cm (5 ft 5 1⁄2 in) |
Italy | 176.5 cm (5 ft 9 1⁄2 in) | 162.5 cm (5 ft 4 in) |
Ivory Coast | 170.1 cm (5 ft 7 in) | 159.1 cm (5 ft 2 1⁄2 in) |
Ivory Coast | N/A | 159.8 cm (5 ft 3 in) |
Jamaica | 171.8 cm (5 ft 7 1⁄2 in) | 160.8 cm (5 ft 3 1⁄2 in) |
Japan | 172 cm (5 ft 7 1⁄2 in) | 158 cm (5 ft 2 in) |
Jordan | N/A | 158.2 cm (5 ft 2 1⁄2 in) |
Kazakhstan | N/A | 159.8 cm (5 ft 3 in) |
Kenya | 170.0 cm (5 ft 7 in) | N/A |
Kenya | N/A | 158.2 cm (5 ft 2 1⁄2 in) |
North Korea | 165.6 cm (5 ft 5 in) | 154.9 cm (5 ft 1 in) |
South Korea | 170.7 cm (5 ft 7 in) | 157.4 cm (5 ft 2 in) |
Kyrgyzstan | N/A | 158.0 cm (5 ft 2 in) |
Lesotho | N/A | 157.6 cm (5 ft 2 in) |
Liberia | N/A | 157.3 cm (5 ft 2 in) |
Lithuania | 177.2 cm (5 ft 10 in) | N/A |
Madagascar | N/A | 154.3 cm (5 ft 1⁄2 in) |
Malawi – Urban | 166 cm (5 ft 5 1⁄2 in) | 155 cm (5 ft 1 in) |
Malaysia | 166.3 cm (5 ft 5 1⁄2 in) | 154.7 cm (5 ft 1 in) |
Mali – Southern Mali | 171.3 cm (5 ft 7 1⁄2 in) | 160.4 cm (5 ft 3 in) |
Malta | 169.9 cm (5 ft 7 in) | 159.9 cm (5 ft 3 in) |
Malta | 175.2 cm (5 ft 9 in) | 163.8 cm (5 ft 4 1⁄2 in) |
Mexico | 167 cm (5 ft 5 1⁄2 in) | 154 cm (5 ft 1⁄2 in) |
Moldova | N/A | 161.2 cm (5 ft 3 1⁄2 in) |
Mongolia | 168.4 cm (5 ft 6 1⁄2 in) | 157.7 cm (5 ft 2 in) |
Montenegro | 183.2 cm (6 ft 0 in) | 168.4 cm (5 ft 6 1⁄2 in) |
Morocco | N/A | 158.5 cm (5 ft 2 1⁄2 in) |
Mozambique | N/A | 156 cm (5 ft 1 1⁄2 in) |
Namibia | N/A | 160.7 cm (5 ft 3 1⁄2 in) |
Nepal | 163.0 cm (5 ft 4 in) | 150.8 cm (4 ft 11 1⁄2 in) |
Netherlands | 181 cm (5 ft 11 1⁄2 in) | 169 cm (5 ft 6 1⁄2 in) |
New Zealand | 177 cm (5 ft 9 1⁄2 in) | 164 cm (5 ft 4 1⁄2 in) |
Nicaragua | N/A | 153.7 cm (5 ft 1⁄2 in) |
Nigeria | 163.8 cm (5 ft 4 1⁄2 in) | 157.8 cm (5 ft 2 in) |
Norway | 180.0 cm (5 ft 11 in) | N/A |
Peru | 164 cm (5 ft 4 1⁄2 in) | 151 cm (4 ft 11 1⁄2 in) |
Philippines | 165.6 cm (5 ft 5 in) | N/A |
Poland | 178.7 cm (5 ft 10 1⁄2 in) | 165.1 cm (5 ft 5 in) |
Portugal | 173.9 cm (5 ft 8 1⁄2 in) | N/A |
Qatar | 170.8 cm (5 ft 7 in) | 161.1 cm (5 ft 3 1⁄2 in) |
Rwanda | N/A | 157.7 cm (5 ft 2 in) |
Romania | 172 cm (5 ft 7 1⁄2 in) | 157 cm (5 ft 2 in) |
Russia | 177.2 cm (5 ft 10 in) | 164.1 cm (5 ft 4 1⁄2 in) |
Samoa | N/A | 166.6 cm (5 ft 5 1⁄2 in) |
Saudi Arabia | 168.9 cm (5 ft 6 1⁄2 in) | 156.3 cm (5 ft 1 1⁄2 in) |
Senegal | N/A | 163 cm (5 ft 4 in) |
Serbia | 182.0 cm (5 ft 11 1⁄2 in) | 166.8 cm (5 ft 5 1⁄2 in) |
Singapore | 171 cm (5 ft 7 1⁄2 in) | 160 cm (5 ft 3 in) |
Slovakia | 179.4 cm (5 ft 10 1⁄2 in) | 165.6 cm (5 ft 5 in) |
South Africa | 168 cm (5 ft 6 in) | 159 cm (5 ft 2 1⁄2 in) |
Sri Lanka | 163.6 cm (5 ft 4 1⁄2 in) | 151.4 cm (4 ft 11 1⁄2 in) |
Sri Lanka | 165.6 cm (5 ft 5 in) | 154.0 cm (5 ft 1⁄2 in) |
Spain | 173.1 cm (5 ft 8 in) | N/A |
Swaziland | N/A | 159.1 cm (5 ft 2 1⁄2 in) |
Sweden | 181.5 cm (5 ft 11 1⁄2 in) | 166.8 cm (5 ft 5 1⁄2 in) |
Sweden | 177.9 cm (5 ft 10 in) | 164.6 cm (5 ft 5 in) |
Switzerland | 178.2 cm (5 ft 10 in) | N/A |
Taiwan | 171.4 cm (5 ft 7 1⁄2 in) | 159.9 cm (5 ft 3 in) |
Tanzania | N/A | 156.6 cm (5 ft 1 1⁄2 in) |
Thailand | 170.3 cm (5 ft 7 in) | 159 cm (5 ft 2 1⁄2 in) |
Togo | N/A | 159.0 cm (5 ft 2 1⁄2 in) |
Tonga | 176.1 cm (5 ft 9 1⁄2 in) | 165.3 cm (5 ft 5 in) |
Turkey | 173.6 cm (5 ft 8 1⁄2 in) | 161.9 cm (5 ft 3 1⁄2 in) |
Uganda | N/A | 159.2 cm (5 ft 2 1⁄2 in) |
United Arab Emirates | 173.4 cm (5 ft 8 1⁄2 in) | 156.4 cm (5 ft 1 1⁄2 in) |
United Kingdom – England | 175.3 cm (5 ft 9 in) | 161.9 cm (5 ft 3 1⁄2 in) |
United States | 175.7 cm (5 ft 9 in) | 161.8 cm (5 ft 3 1⁄2 in) |
United States | 176.4 cm (5 ft 9 1⁄2 in) | 162.9 cm (5 ft 4 in) |
United States – African Americans | 177.4 cm (5 ft 10 in) | 163.6 cm (5 ft 4 1⁄2 in) |
United States – Hispanic and Latino Americans | 172.4 cm (5 ft 8 in) | 158.9 cm (5 ft 2 1⁄2 in) |
United States – Mexican Americans | 172.2 cm (5 ft 8 in) | 158.4 cm (5 ft 2 1⁄2 in) |
United States – Asian Americans | 172.3 cm (5 ft 8 in) | 158.4 cm (5 ft 2 1⁄2 in) |
United States – Non-Hispanic whites | 178.2 cm (5 ft 10 in) | 165.0 cm (5 ft 5 in) |
Uruguay | 170 cm (5 ft 7 in) | 158 cm (5 ft 2 in) |
Uzbekistan | N/A | 159.9 cm (5 ft 3 in) |
Vietnam | 162.1 cm (5 ft 4 in) | 152.2 cm (5 ft 0 in) |
Vietnam | 165.7 cm (5 ft 5 in) | 155.2 cm (5 ft 1 in) |
Zambia | N/A | 158.5 cm (5 ft 2 1⁄2 in) |
Zimbabwe | N/A | 160.3 cm (5 ft 3 in) |
Pata Sauti offers you a collection of wishes, messages, quotes, greetings, and saying for any type of relationship, occasion, celebration, and emotion. Read More