Average Heart Rate
This article will highlight the average heart rates; average male heart rate and average female heart rate. The average heart rate varies depending on one’s lifestyle, age as well other factors.
The average heart rate is also be referred to as a Normal Resting Heart Rate. It is measured in beats per minute (bpm).
This article will give you a rough idea of your average heart rate in respect to your age and lifestyle.
The information is based on your Normal Resting Heart Rate. This is measured early in the morning when you wake up or when your body is calm.
What affects the Heart Rate?
There are many things that affect the heart rate, these includes; age, lifestyle, Body Size, Gender, Medication, Stress/Anxiety, Body Temperature, Air Temperature and Genetics.
Average Male Heart Rate
The Male heart rate varies depending on lifestyle and age as the main contributing factors.
Below is the average male heart rate.
Age (in years) | |||
Lifestyle | 18-35 | 36-55 | 56+ |
Athletic | 49-55 bpm | 50-57bpm | 50-56 bpm |
Above Average | 66-70 bpm | 67-71 bpm | 66-71 bpm |
Poor Health | 82+ bpm | 84+ bpm | 82+ bpm |
Average Female Heart Rate
The female heart rate varies depending on lifestyle and age as the main contributing factors.
Below is the average female heart rate.
Age (in years) | |||
Lifestyle | 18-35 | 36-55 | 56+ |
Athletic | 54-60 bpm | 54-60 bpm | 54-59 bpm |
Above Average | 69-73 bpm | 70-73 bpm | 69-73 bpm |
Poor Health | 83+ bpm | 84+ bpm | 84+ bpm |
Average Heart Rates
The figures below shows average heart rates.
Age | Target HR Zone 50-85% | Average Maximum Heart Rate, 100% |
20 years | 100-170 beats per minute | 200 beats per minute |
30 years | 95-162 beats per minute | 190 beats per minute |
35 years | 93-157 beats per minute | 185 beats per minute |
40 years | 90-153 beats per minute | 180 beats per minute |
45 years | 88-149 beats per minute | 175 beats per minute |
50 years | 85-145 beats per minute | 170 beats per minute |
55 years | 83-140 beats per minute | 165 beats per minute |
60 years | 80-136 beats per minute | 160 beats per minute |
65 years | 78-132 beats per minute | 155 beats per minute |
70 years | 75-128 beats per minute | 150 beats per minute |
What’s a normal resting heart rate?
The normal resting heart rate for adults ranges from 60 to 100 beats a minute.
Though, a lower heart rate at rest implies more efficient heart function and better cardiovascular fitness. For instance, a well-trained athlete might have a normal resting heart rate closer to 40 beats a minute.
What is resting heart rate?
The resting heart rate is your pulse when you are calmly sitting or lying. Best time to measure your resting heart rate is in the morning before you get out of bed
Resting Heart Rate for MEN
Age | 18-25 | 26-35 | 36-45 | 46-55 | 56-65 | 65+ |
Athlete | 49-55 | 49-54 | 50-56 | 50-57 | 51-56 | 50-55 |
Excellent | 56-61 | 55-61 | 57-62 | 58-63 | 57-61 | 56-61 |
Good | 62-65 | 62-65 | 63-66 | 64-67 | 62-67 | 62-65 |
Above Average | 66-69 | 66-70 | 67-70 | 68-71 | 68-71 | 66-69 |
Average | 70-73 | 71-74 | 71-75 | 72-76 | 72-75 | 70-73 |
Below Average | 74-81 | 75-81 | 76-82 | 77-83 | 76-81 | 74-79 |
Poor | 82+ | 82+ | 83+ | 84+ | 82+ | 80+ |
Resting Heart Rate for WOMEN
Age | 18-25 | 26-35 | 36-45 | 46-55 | 56-65 | 65+ |
Athlete | 54-60 | 54-59 | 54-59 | 54-60 | 54-59 | 54-59 |
Excellent | 61-65 | 60-64 | 60-64 | 61-65 | 60-64 | 60-64 |
Good | 66-69 | 65-68 | 65-69 | 66-69 | 65-68 | 65-68 |
Above Average | 70-73 | 69-72 | 70-73 | 70-73 | 69-73 | 69-72 |
Average | 74-78 | 73-76 | 74-78 | 74-77 | 74-77 | 73-76 |
Below Average | 79-84 | 77-82 | 79-84 | 78-83 | 78-83 | 77-84 |
Poor | 85+ | 83+ | 85+ | 84+ | 84+ | 84+ |
Pata Sauti offers you a collection of wishes, messages, quotes, greetings, and saying for any type of relationship, occasion, celebration, and emotion. Read More