Average Female Height

Average Female Height: The average female height varies around the world. In the United States in a research that was dome showed the average adult female height was 63.8 inches (about 5 feet 4 inches) while in the United Kingdom the average height of a woman is 5ft 4.7in (164.4cm),

The average female height in the UK

Research that has been done shows that the average female height in the UK is 5ft 4.7in (164.4cm)

How can you measure the height of a woman?

To measure the height of a woman you need measure from the ground to the crown of the head. Remove your shoes. Stand straight back against a straight wall with your heels touching the wall. The reason for this is to ensure you are standing straight. Then request someone to measure you.

Read More:

Factors That Affect Height Growth

Your height is determined by various factors, more so genetics. For instance, if both of your parents are short, chances are you will also be short. And if tall, you are likely to become tall.
The height is also partially determined by lifestyle. If you eat healthy during your young years, you will reach your potential height.

What is the average height of women in Different countries

Below is an overview that shows the average heights of women in different countries:

 
Country
Average female height
Argentina 161.03 cm (5 ft 3.4 in)
Australia 163.9 cm (5′ 4.5″)
Bahrain 154.7 cm (5′ 1″)
Belgium 163.3 cm (5′ 4.3″)
Brazil 158.0 cm (5′ 2.2″)
Cameroon 161.3 cm (5′ 3.5″)
Canada 161.0 cm (5′ 3.4″)
China (PRC) 154.5 cm (5′ 0.8″)
China 158.6 cm (5′ 2.5″)
Colombia 158.65 cm (5′ 2.4″)
Cote d’Ivoire 159.1 cm (5′ 2.7″)
Czech Republic 167.3 cm (5′ 6.0″)
Dinaric Alps 171.0 cm (5′ 7.2″)
Finland 164.7 cm (5′ 4.7″)
France 161.9 cm (5′ 3.7″)
Ghana 158.53 cm (5′ 2.4″)
Gambia 157.8 cm (5′ 2.2″)
Germany 165 cm (5′ 4.9″)
Guatemala (Maya people) 142.2 cm (4′ 6″)
Hong Kong 158.8 cm (5′ 2.6″)
Hungary, Debrecen 165.84 cm (5′ 5.2″)
Iceland 167.6 cm (5′ 6″)
India 165.3 cm (5′ 5″)
Indonesia 147.0 cm (4′ 10.0″)
Indonesia, East Bali 151.3 cm (4′ 11.5″)
Iran 160.0 cm (5′ 3″)
Iraq 155.8 cm (5′ 1.3″)
Israel 162.7 cm (5′ 4.1″)
Italy – Middle & North 163.2 cm (5′ 4.2″)
Italy – South 160.8 cm (5′ 3.3″)
Japan 158.8 cm (5′ 2.6″)
Korea, South 162.56 cm (5′ 4″)
Malaysia 153.3 cm (5′ 0.4″)
Malta 159 cm (5′ 2.6″)
Malawi 155 cm (5′ 1.1″)
Mali 160.4 cm (5′ 3.2″)
Mexico, State of Morelos 155 cm (5′ 1.1″)
Netherlands 168.7 cm (5′ 6.4″)
New Zealand 165.0 cm (5′ 5″)
Nigeria 157.8 cm (5′ 2.1″)
Norway 167.2 cm (5′ 5.9″)
Philippines 151.8 cm (4′ 11.8″)
Singapore 160 cm (5′ 3″)
South Africa 159.0 cm (5′ 2.5″)
Spain 161 cm (5′ 3.3″)
Sweden 166.9 cm (5′ 5.7″)
Switzerland 164.0 cm (5′ 3.8″)
Taiwan 159.68 cm (5′ 2.75″)
Thailand 157.3 cm (5′ 1.9″)
Turkey 161.4 cm (5′ 3.5″)
United Kingdom 163.7 cm (5′ 4.4″)
 United States 164.1 cm (5′ 4.6″)
Vietnam 156 cm

Similar Posts